14U
Rank | logo | Team Name |
---|---|---|
1 | Hoop Code | |
2 | UH Elite Black | |
3 | Dalen Terry Elite | |
4 | Apex Athletix Black | |
5 | Arizona Select White | |
6 | Phoenix Runnin Rebels | |
7 | Arizona Gremlins Black | |
8 | Zone 6 |
13U
Rank | logo | Team Name |
---|---|---|
1 | UH Elite Ignite | |
2 | AZ Hoop Squad | |
3 | Tucson Spartans | |
4 | Arizona Gremlins Black | |
5 | Arizona Phenoms | |
6 | Arizona Select Bulldogs | |
7 | Skyriders | |
8 | Arizona Select Show |
12U
Rank | logo | Team Name |
---|---|---|
1 | SE Supreme | |
2 | Arizona Select Show | |
3 | Arizona Phenoms | |
4 | Valley Villains | |
5 | Hoop Code | |
6 | Arizona Gremlins Black | |
7 | Dalen Terry Elite | |
8 | Arizona Renegades |
11U
Rank | logo | Team Name |
---|---|---|
1 | Arizona Phenoms | |
2 | UH Elite | |
3 | AZ Gym Rats | |
4 | Phoenix Basketball Club | |
5 | Hoop Code | |
6 | Arizona Gremlins | |
7 | Peak Basketball | |
8 | Arizona Renegades |