14U
Rank | logo | Team Name |
---|---|---|
1 | Port City Matthews | |
2 | Team Just Respect | |
3 | Jalen Green Elite | |
4 | Bay Area Wildcats | |
5 | RBA Waves | |
6 | Payton's Place | |
7 | Lakeshow | |
8 | Sac Yellow Jackets |
13U
Rank | logo | Team Name |
---|---|---|
1 | Port City Matthews | |
2 | West Coast Elite Cain | |
3 | CV Assault Gold | |
4 | Alameda Vipers | |
5 | SF Champions | |
6 | North Bay Basketball Academy | |
7 | Tri Valley Basketball | |
8 | 1 on 1 |
12U
Rank | logo | Team Name |
---|---|---|
1 | CV Assault | |
2 | Central Valley Yellowjackets | |
3 | PTP Elite | |
4 | SF Champions | |
5 | Jalen Green Elite | |
6 | NorCal Elite | |
7 | Team Arsenal | |
8 | San Jose Spartans |
11U
Rank | logo | Team Name |
---|---|---|
1 | Merced Elite | |
2 | Bay Area Thunder | |
3 | 1 on 1 Gold | |
4 | Jalen Green Elite | |
5 | Team Arsenal | |
6 | NorCal Elite | |
7 | San Jose Spartans | |
8 | The Right Way To Play |
10U
Rank | logo | Team Name |
---|---|---|
1 | Team Arsenal | |
2 | Merced Elite | |
3 | Team Just Respect | |
4 | 1 on 1 | |
5 | Alameda Vipers | |
6 | Trust Basketball | |
7 | Bay Area Lava | |
8 | East County Hornets |