14U
Rank | logo | Team Name |
---|---|---|
1 | San Diego Soldiers (CA) | |
2 | One Family (CA) | |
3 | Pasadena Elite (CA) | |
4 | 5 on Five (CA) | |
5 | Cali Gold (CA) | |
6 | LA PROspects (CA) | |
7 | LSBA (CA) | |
8 | Sixth Man Basketball (CA) | |
9 | Kings of Basketball (CA) | |
10 | IE Fusion (CA) |
13U
Rank | logo | Team Name |
---|---|---|
1 | Pasadena Elite (CA) | |
2 | Mana Basketball (CA) | |
3 | California Hogs (CA) | |
4 | Team Quachro (CA) | |
5 | Inland Elite (CA) | |
6 | Chosen 1z (CA) | |
7 | LA Prospects (CA) | |
8 | Genesis Hoops (CA) | |
9 | Train To Go (CA) | |
10 | Cali Gold (CA) |
12U
Rank | logo | Team Name |
---|---|---|
1 | JW Elite Basketball (CA) | |
2 | LA PROspects (CA) | |
3 | California Hogs (CA) | |
4 | All Eletes (CA) | |
5 | Cali Gold (CA) | |
6 | Team Dtermined LA (CA) | |
7 | Creators Basketball (CA) | |
8 | 5 on Five (CA) | |
9 | Kings of Basketball (CA) | |
10 | Brea Ballers (CA) |
11U
Rank | logo | Team Name |
---|---|---|
1 | Hawk Hoops (CA) | |
2 | Cali Gold (CA) | |
3 | JW Elite Basketball (CA) | |
4 | Inland Elite (CA) | |
5 | Team DTermined (CA) | |
6 | Wolfpack Training (CA) | |
7 | DTLA (CA) | |
8 | Jr. Hoops (CA) | |
9 | Ironmen (CA) | |
10 | RJH (CA) |
10U
Rank | logo | Team Name |
---|---|---|
1 | Hawk Hoops (CA) | |
2 | Kings of Basketball (CA) | |
3 | All Eletes (CA) | |
4 | LA PROspects (CA) | |
5 | JW Elite (CA) | |
6 | CBC Basketball (CA) | |
7 | Leverage (CA) | |
8 | Ironmen (CA) | |
9 | OC Rain Basketball (CA) | |
10 | RJH (CA) |